From £4,620OTR
The BMW G 310 R is the essence of riding pleasure. It was built for pulsing cities and for all those who simply love riding motorcycles. It is manoeuvrable, easy to handle and sporty at the same time. Whether you're a tall or small rider – you’ll immediately feel at home on the BMW G 310 R! The bike is lightweight, yet a real powerhouse with its 313 cc engine. Safely and reliably the new bike will get you to work, to the next hotspot or out of the city. The G 310 R is a real BMW motorcycle, but with reduced cylinder capacity. Maximum quality, excellent workmanship and extraordinary technology ensure intense riding pleasure.
BOOK A TEST DRIVEEngine | |
---|---|
Type | Liquid cooled single cylinder four stroke |
Bore x stroke | 80 mm x 62.1 mm |
Capacity | 313 cc |
Rated output | 34hp (25kW) at 9,500rpm |
Max. torque | 28 Nm at 7,500 rpm |
Compression ratio | 10.6 : 1 |
Mixture control / engine management | Digital Engine Management |
Emission control | Emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | 90 mph |
Consumption per 100 km based on the WMTC | 3.3 l |
Fuel type | Unleaded minium octane 95 (RON) |
Electrical system | |
Alternator | 330W |
Battery | 12 V / 8 Ah, maintenance-free |
Power transmission | |
Clutch | Wet Clutch |
Gearbox | Six Speed Transmission |
Drive | Chain Drive |
Chassis / brakes | |
Frame | Tubular steel frame with bolt on tubular steel rear frame |
Front wheel location / suspension | Upside-Down fork Ø 41 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut |
Suspension travel front / rear | 140 mm / 131 mm |
Wheelbase | 1,374 mm |
Castor | 102.3 mm |
Steering head angle | 64.9° |
Wheels | Cast aluminium |
Rim, front | 3.0 x 17" |
Rim, rear | 4.0 x 17" |
Tyres, front | 110/70 R 17 |
Tyres, rear | 150/60 R 17 |
Brake, front | Single disc brakes, diameter 300 mm, four-piston fixed calipers, radially screwed |
Brake, rear | Single disc brakes, diameter 240 mm, single-piston floating calipers |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2,005 mm |
Width (incl. mirrors) | 820 (849) mm |
Height (excl. mirrors) | 1,080 mm |
Seat height, unladen weight | 785mm (Low Seat 770mm, Comfort Seat 800mm Retailer Fit Accessory only) |
Inner leg curve, unladen weight | 1,760 mm |
Unladen weight, road ready, fully fuelled | 158.5 kg |
Permitted total weight | 345 kg |
Payload (with standard equipment) | 186.5 kg |
Usable tank volume | 11 litres |
Reserve | 1 litre |
The Race jacket gives road riding a competition-style edge.
Ride summer sneakers are certified as protective footwear for motorcycle riders.
Combining the classic look of jeans with the performance of motorcycling trousers.
The Allround glove is a watertight touring glove.